Nov 5, 2013
Mars Orbiter Mission Spacecraft
Mars Orbiter Mission is India's first interplanetary mission to planet Mars with an orbiter craft designed to orbit Mars in an elliptical orbit. The Mission is primarily technological mission considering the critical mission operations and stringent requirements on propulsion and other bus systems of spacecraft. It has been configured to carry out observation of physical features of mars and carry out limited study of Martian atmosphere with following five payloads:
- Mars Colour Camera (MCC)
- Thermal Infrared Imaging Spectrometer (TIS)
- Methane Sensor for Mars (MSM)
- Mars Exospheric Neutral Composition Analyser (MENCA)
- Lyman Alpha Photometer (LAP)

Specifications
| Lift-off Mass | 1337 kg |
| Structures | Aluminium and Composite Fibre Reinforced Plastic (CFRP) sandwich construction-modified I-1 K Bus |
| Mechanism | Solar Panel Drive Mechanism (SPDM), Reflector & Solar panel deployment |
| Propulsion | Bi propellant system (MMH + N2O4) with additional safety and redundancy features for MOI. Proplellant mass:852 kg |
| Thermal System | Passive thermal control system |
| Power System | Single Solar Array-1.8m X 1.4 m - 3 panels - 840 W Generation (in Martian orbit), Battery:36AH Li-ion |
| Attitude and Orbit Control System | AOCE (Attitude and Orbit Control Electronics): with MAR31750 Processor; Sensors: Star sensor (2Nos), Solar Panel Sun Sensor (1No), Coarse Analogue Sun Sensor; Actuators: Reaction Wheels (4Nos), Thrusters (8Nos), 440N Liquid Engine |
| Antennae | Low Gain Antenna (LGA), Mid Gain Antenna (MGA) and High Gain Antenna (HGA) |
| Launch Date | Nov 05, 2013 |
| Launch Site | SDSC SHAR Centre, Sriharikota, India |
| Launch Vehicle | PSLV - C25 |

About spacecraft
| प्रमोचन भार / Launch Mass: | 1337 kg |
| शक्ति / Power: | 840 W |
| प्रमोचक राकेट / Launch Vehicle: | PSLV-C25 |
| उपग्रह का प्रकार / Type of Satellite: | Science & Exploration |
| निर्माता / Manufacturer: | ISRO |
| स्वामी / Owner | ISRO |
| अनुप्रयोग / Application: | Planetary Observation |
| कक्षा का प्रकार / Orbit Type: | Martian |
Related
Links
PSLV-C25Mars Orbiter Mission HomeMission ProfilePayloadsGround SegmentFirst year data of Mars Orbiter Mission (MOM) releasedGlobal Albedo Map of MarsAnnouncement of Opportunity for utilising Mars Orbiter Mission data from MCC, TIS, MSM, LAP and MENCA payloads (MOM-AO)Celebrating one year of Mars Orbiter Mission in Orbit; Release of Mars Atlas